| Ink System | 8-colour |
|---|---|
| Ink Type | UltraChrome Hi-Gloss2 |
| Max. Print Resolution | 5760x1440 dpi (with VSDT) |
| Min. Ink Droplet size | 1.5pl |
| Print Speed (Learn more) | 12ppm (Black) 12ppm (Colour |
| PC-less function | No |
|---|---|
| Index Sheet | No |
| Connectivity | USB 2.0 Hi-Speed |
| OS Support | Windows/2000/XP/XP-64/Vista Mac OSX 10.2 or later with USB |
| Network | No |
| Adobe Postscript | No |
| INKdividual | Yes |
|---|---|
| Ink Cartridge Code | T087 series |
| Media Model | S041863, S041794, S041464E1, S041288, S041289, S042070, S042071, S041925, S041332, S041334, S041328, S041061, S041068, S041069, S041133, S041259, S041262, S041340, S041909, S041143 |
|---|
| Max. Paper Size | A3+ |
|---|---|
| Borderless | Yes |
| Max. Paper Capacity | 120 sheets |
Cartridge Model(s) | Page Yield (pages) |
T0870 (Gloss Optimizer) | Approx 3617 |
T0871 (Photo Black) | Approx 5631 |
T0878 (Matte Black) | Approx 521 |
T0872 – T0879 (Colour)* | Approx 1025 |
*Based on composite yields
Click here for additional Page Yield information
Click here to learn about ISO Yield testing Methodology
.png)
.png)
73N
Black Cartridge (T1051)
Cyan Cartridge (T1052)
Magenta Cartridge (T1053)
Yellow Cartridge (T1054)
Register online for your newly purchased product here.
.png)